Products
We stock several grades of material, and have the capability of accessing any other material. Our winning combination of product knowledge and customer service is a powerful tool that will save you time and money.
Alloy Tool Steel Series
Service Capacity
- Super Alloys Series
- High Cleaning steel (VAR)
- VAR (Vacuum Arc Remelting)
- High Cleaning Steel (ESR)
- Stainless Steel Series
- QT Steel Series
- Mould Material Supply
- High Speed Steel
- Ti-Alloys
- Machined Parts
High Cleaning Steel (VAR)
No | Grades | UNS | Related Specs |
1 | 625 | N06625 | BS 3076 AMS 5666 ASTM B446 ASTM B564 DIN EN10095 |
2 | 718 | N07718 | AMS 5662 AMS 5663 API STD 6A718 ASTM B637-06 |
3 | X-750 | N07750 | AMS 5667 AMS 5668 AMS 5670 |
4 | 901 | N09901 | AMS 5661 AMS 5660 |
5 | 80A | N07080 | ASTM B637 |
6 | C263 | N07263 | AMS 5886 |
VAR (Vacuum Arc Remelting)
No | Grades | Size (mm) | UNS | Related Specs |
1 | 630(17-4PH) | 10≦Φ≦454 | S17400 | AMS 5622 AMS 5643 |
2 | 15-5PH | 10≦Φ≦454 | S15500 | AMS 5659 |
3 | 440C | 10≦Φ≦454 | S44004 | AMS 5618 AMS 5630 AMS-QQ-S-763 |
4 | 300M / 434M | 10≦Φ≦454 | K44220 | BMS 7-26 / DMS 5618 AMS 6257 / AMS 6419 AMS 6417 / BS S155 GM 1012-3 MIL-S-QQ-8844(class 3) |
5 | 4340 | 10≦Φ≦454 | G43400 | AMS 6409 / AMS 6414 AMS 6415 / BMS 7-28 AMS-S-5000 MIL-S-8844(class 1) |
6 | 4330M | 10≦Φ≦454 | K23080 | AMS 6411 / AMS 6427 BMS 7-122 / BMS 7-27 BE 0886 / CE 0906 GM 1010 |
7 | 9310 | 10≦Φ≦454 | G93106 | AMS 6265 AMS 6260 |
8 | 4130 | 10≦Φ≦454 | G41300 | AMS 6370 |
9 | D6AC | 10≦Φ≦454 | K24728 | AMS 6431 AMS-S-8949 FMS-1011 GM-1013 |
10 | S156 | 10≦Φ≦454 | BS S156 | |
11 | H11 | 10≦Φ≦454 | T20811 | AMS 6485 AMS 6487 AMS 6488 |
12 | H13 | 10≦Φ≦454 | T20813 | AMS 6408 |
13 | 300M / 4340M | 10≦Φ≦454 | K44220 | BMS 7-26 / DMS 1935 AMS 6257 / AMS 6419 AMS 6417 / BS S155 GM 1012-3 MIL-S-8844(class 3) |
High Cleaning Steel (ESR)
No | Grades | Size(mm) | AISI | DIN |
1 | M50 | 5≦Φ≦233 | M50 | |
2 | M42 | 5≦Φ≦233 | M42 | 1.3247 |
3 | M35 | 5≦Φ≦233 | M35 | 1.3243 |
4 | M7 | 5≦Φ≦233 | M7 | 1.3343 |
5 | M2 | 5≦Φ≦233 | M2 | 1.3343 |
6 | M1 | 5≦Φ≦233 | M1 | 1.3327 |
Stainless Steel Series
Precipitation Hardening Series
No | Grades | Size(mm) | AISI | DIN |
1 | 13-8 Mo | 5≦Φ≦600 | XM-13 | 1.4524 |
2 | 630 | 5≦Φ≦600 | 630 | 1.4542 1.4548 |
3 | 15-5PH | 5≦Φ≦600 | XM-12 | 1.4545 |
4 | GTD450 | 5≦Φ≦600 | XM-12 |
400 Series Series
No | Grades | Size(mm) | AISI | DIN |
1 | 403 | 5≦Φ≦600 | 403 | 1.4006 |
2 | 410 | 5≦Φ≦600 | 410 | 1.4006 |
3 | 416 | 5≦Φ≦600 | 416 | 1.4005 |
4 | 420 | 5≦Φ≦600 | 420 | 1.4021 1.4028 1.2083 |
5 | F6NM | 5≦Φ≦600 | F6NM | |
6 | 430 | 5≦Φ≦600 | 430 | 1.4016 |
7 | 430F | 5≦Φ≦600 | 430F | 1.4104 |
8 | 431 | 5≦Φ≦600 | 431 | 1.4057 |
9 | 1.2316 | 5≦Φ≦600 | 1.2316 | |
10 | 440B | 5≦Φ≦410 | 440B | 1.4112 |
11 | 440C | 5≦Φ≦410 | 440C | 1.4125 |
300 Series Series
No | Grades | Size(mm) | AISI | DIN |
1 | 303 | 5≦Φ≦500 | 303 | 1.4305 |
2 | 304 | 5≦Φ≦500 | 304 | 1.4301 |
3 | 304L | 5≦Φ≦500 | 304L | 1.4306 |
4 | 304H | 5≦Φ≦500 | 304H | 1.4301 |
5 | NA | 5≦Φ≦500 | NA | NA |
6 | 316L | 5≦Φ≦500 | 316L | 1.4404 |
7 | 317L | 5≦Φ≦500 | 317 | 1.4438 |
8 | 310 | 5≦Φ≦500 | 310 | 1.4842 |
9 | 321 / 321H | 5≦Φ≦500 | 321 | 1.4541 |
10 | 347 | 5≦Φ≦500 | 347 | 1.4550 |
11 | XM-19 | 5≦Φ≦500 | XM-19 | 1.3974 |
Duplex (Ferritic-Austenitic) Series
No | Grades | Size(mm) | AISI | UNS |
1 | 1.4462 | 5≦Φ≦315 | F51 | S31803 S32205 |
Fe based superalloy Series
No | Grades | Size(mm) | AISI | UNS |
1 | A286 | 11≦Φ≦200 | S66286 | AMS 5731 AMS 5732 AMS 5734 AMS 5737 ASTM A453 ASTM B637 |
QT Steel Series
Alloy Steel (QT), Stainless Steel (QT)
Mould Material Supply
No | Grades | DIN | AISI | BOHLER |
1 | GMH11(ESR) | 1.2343 | H11 | W300 |
2 | GMH12(ESR) | 1.2606 | H12 | |
3 | GMH13(ESR) | 1.2344 | H13 | W302 |
4 | GMP20(ESR) | 1.2311 | P20 | M201 |
5 | GM1.2738(ESR) | 1.2738 | P20+Ni | M238 |
6 | GMP420(ESR) | 1.2083 | 420 | M310 |
7 | GM1.2367(ESR) | 1.2367 | W303 | |
8 | GM1.2316(ESR) | 1.2316 | M300 | |
9 | P21M(ESR) | M461 | ||
10 | 1.2344S | 1.2344+S | H13+S | |
11 | 1.2714 | 1.2714 | L6 | W500 |
12 | 4140 | 1.7225 | 4140 | V320 |
13 | S55C | 1055 |
High Speed Steel
No | Grades | Size(mm) | AISI | DIN |
1 | M1 | 5≦Φ≦233 | M1 | 1.3327 |
2 | M2 | 5≦Φ≦233 | M2 | 1.3343 |
3 | M7 | 5≦Φ≦233 | M7 | 1.3348 |
4 | M35 | 5≦Φ≦233 | M35 | 1.3243 |
5 | M42 | 5≦Φ≦233 | M42 | 1.3247 |
6 | M50 | 5≦Φ≦233 | M50 | |
7 | M1 | 5≦Φ≦233 | M1 | 1.3327 |
Ti-Alloys
No | Grades | UNS | Related Specs |
1 | Grade 5 6AI-4V |
R56400 | AMS 4828 AMS 4865 AMS 4867 MIL T-9047 ASTM B381 ASTM B348 Gr.5 |
2 | Grade 9 3AI-2.5V |
R56320 | ASTM B348 Gr.9 |
3 | Grade 23 6AI-4V ELI |
R56401 R56400 R56407 |
AMS 4930 AMS 4931 ISO 5832.3 ASTM F136 ASTM F1472 ASTM B348 Gr.23 |
4 | Grade 5 Annealed |
R56400 (Ti-6AI-4V) | AMS 4928 AMS 4967 AMS 6931 |
5 | Grade 5 (Solution+Aged) |
R56400 (Ti-6AI-4V) | AMS 4965 AMS 6930 |
Machined Parts
Aerospace

Actuator

Actuator

Block

Boss

Load Cap

Blanks of Actuator
Power Generation

Compressor Spacer

Seal for Gas Turbine

Turbine Blade

Transmission Shaft

Transmission Shaft